Future Edge 50 Award 2017
Jump to
# | Name | Brand, Company | Title |
---|---|---|---|
Shankar Arumugavelu | Verizon | SVP and CIO | |
Helen Bakker | Expedia, Inc. | Senior Director of Technology | |
Jean Philippe Bitouzet | Saint-Gobain Building Glass Europe | Supply Chain & Business Model Director | |
Amanda Burk | Avidia Bank | Director of Product Marketing, FIS Mobile | |
Nobert Chien | Kaiser Permanente | Solution Consultant | |
Praveen Chopra | Thomas Jefferson University and Jefferson Health | Chief Information & Innovative Environment Officer | |
George Corbin | Marriott International | Senior Vice President of Digital | |
Allana Cummings | Children’s Healthcare of Atlanta | Chief Information Officer | |
Jennifer Feng | Dalian Wanda Group | Chief CIO | |
Jacques Goudet | Alcatel-Lucent Enterprise | CIO | |
Karl Gouverneur | Northwestern Mutual | Vice President and Chief Technology Officer | |
Mark Griswold, PhD | Case Western Reserve University and Cleveland Clinic | Professor of Radiology, Faculty Director of the Interactive Commons, CWRU | |
Karl Hilla | Information Network of Arkansas | Director of Technology, INA | |
Oliver Hurst-Hiller | DonorsChoose.org | CTO & Head of Product | |
Shirish Joshi | Cisco Systems | Director | |
Eugene Kogan | Rainforest Alliance | CTO | |
Joel Kosloski | Viamericas Corporation | CTO | |
Goutam Kundu | Metropolitan Washington Airports Authority (MWAA) | Chief Information Officer | |
Mike Lamb | Pfizer | Director, Global Digital Engineering | |
Philip Lisk | Bergen County Sheriff’s Office | Director of Information Technology | |
Sanjay Mandloi | Johnson & Johnson Consumer | Senior Director, Product Innovation | |
Keerti Melkote | Aruba, a Hewlett Packard Enterprise company | Chief Technology Officer | |
Tammy Mollhoff | Vail Resorts | Director, Human Resources Information Systems | |
Anthony Norris | FedEx | Senior Vice President, IT | |
Rahul Pathri | Docturnal Private Limited | Founder, CEO |
# | Name | Brand, Company | Title |
---|---|---|---|
François Peylet | Barry Callebaut | IM Manager, Global Cocoa & Corporate Functions | |
Shaya Phillips | Fordham University | Associate Vice President | |
Steve Phillpott | Western Digital Corp. | Chief Information Officer | |
Avon Puri | VMware IT & IIC ACE organizations | VP IT Apps | |
Chandra Ranganathan | Symantec IT | Senior Director, Network and Infrastructure Services | |
Nick Reddy | Baylor Scott & White Health | Chief Digital Officer | |
Muhammad Rehan Qadri | UBL Fund Managers | Chief Technology Officer | |
Gerard Rescigno | Transamerica | Chief Technology Officer | |
Larry Reuwer | Monsanto | Global Supply Chain IT Production Strategy Lead | |
Bernie Rice | Nemours Children’s Health System | Enterprise Vice President, CIO | |
Trevor Schulze | Micron Technology | Chief Information Officer | |
Sridhar Sharma | Nationstar Mortgage | CIO | |
Sanjay Shringarpure | E&J Gallo Winery | CIO | |
Mike Skinner | EURPAC Service Inc. | CIO | |
Jamie Smith | ServiceMaster | CIO, SVP SericeMaster | |
Denise Stephens | Idaho National Laboratory | Chief Information Officer | |
Michael Sylvester | Los Angeles County Department of Public Social Services | Assistant Director/CIO | |
Atticus Tysen | Intuit | Senior Vice President, Chief Information Officer | |
Lynn Warneke | Deakin University Australia | Executive Director, Channels & Platforms, eSolutions portfolio | |
Judd Williams | National Collegiate Athletic Association (NCAA) | CIO | |
Andrew Wilson | Accenture | CIO | |
Joe Zahra | Telstra | General Manager of Mobile Rating | |
Jianqing Zhao | SMS Assist | Chief Information Officer | |
Sherri Zink | Blue Cross Blue Shield of Tennessee | chief data and engagement officer |
Sponsored Links