CIO 50 Award 2018
Jump to
# | Name | Brand, Company | Title |
---|---|---|---|
George Hunt | Sydney Water | General manager, digital business and CIO | |
Dr Steve Hodgkinson | Victorian Department of Health and Human Services | Chief information officer | |
Aidan Coleman | Charter Hall | Chief technology officer | |
Dr Zoran Bolevich | NSW Health | Chief executive, eHealth NSW and chief information officer, NSW Health | |
Rebbecca Kerr | Roy Hill | General manager, technology | |
Peter Auhl | City of Adelaide | Chief information officer | |
Gerard Florian | ANZ Bank | Group executive, technology | |
Chris Ford | SA Power | Chief information officer | |
Jeremy Hubbard | UBank | Head of digital and technology | |
Jason Blackman | Carsales | Chief information officer | |
Sarah Harland | Suncorp | Chief information officer | |
Ryan Klose | National Pharmacies | Executive general manager, corporate | |
Rowan Dollar | Northern Territory Department of Primary Industry and Resources | Chief information officer | |
Mark Allen | Qantas | Head of customer experience and operations technology | |
Michelle Beveridge | Intrepid Group | Chief operating officer | |
Christine Burns | University of Technology Sydney | Chief information officer | |
Julie Canepa | Cisco Australia and New Zealand | Chief information officer | |
Mark Cohen | Domain | Chief technology officer | |
William Confalonieri | Deakin University | Chief Digital & Information Officer | |
Vinnie D’Alessandro | Silver Chef | Head of technology | |
Linda da Silva | BT Financial Group | General manager of business integration, group technology | |
Nina Du Thaler | UnitingCare Queensland | Group executive, digital and technology | |
Rishi Dutta | Public Transport Victoria | Chief information officer | |
Angela Goodsir | Multi Channel Network | Chief technology and systems operations officer | |
Jithma Beneragama | Department of Premier and Cabinet (Victoria) | Director, digital engagement and innovation |
# | Name | Brand, Company | Title |
---|---|---|---|
Ani Paul | ING Australia | Chief information officer | |
Bruce Winzar | Bendigo Health | Executive director innovation and digital services | |
Brett Winn | Blackmores | Chief information officer | |
Matthew Leary | Tassal Group | Chief information officer | |
Shane Lenton | Cue Clothing Co | Chief information officer | |
Damian Madden | The Woolmark Company | General manager, digital | |
Christian Mc Gilloway | Retail Zoo | Chief technical innovation officer | |
Aidan McCarthy | Catholic Education of Western Australia | Chief information officer | |
Anthony Molinia | University of Newcastle | Chief information officer | |
Jeff Murray | University of Tasmania | Chief information officer | |
Simon Noonan | Sportsbet | Chief information officer | |
Willam Payne | Boral | Chief information officer | |
Robin Phua | State Library of New South Wales | Director, digital experience and CIO | |
Phil Ridley | Mojo Power | Chief information officer | |
Simon Smith | Vocus Group | Group chief technology officer | |
Dawn Stephenson | Tabcorp | General manager, technology, Lotteries and Keno | |
John Sutherland | Ramsay Health Care | Chief information officer | |
Ben Tabell | HSBC | Chief information officer | |
Christopher Topp | Luther College | Director of IT | |
Darrel van Dort | Merivale | Chief information officer | |
Tomas Varsavsky | REA Group | Chief engineer | |
David Wong | National Library of Australia | Assistant director-general, information technology and CIO | |
Andy Wood | Department of Finance (WA) | Executive director, corporate services | |
Trevor Woods | Monash University | Chief information officer | |
Clarence Yap | Smartgroup Corporation | Chief information officer |
Sponsored Links